CUT2D AND CNC SHARK COMPATIBILITY

Anything and everything CNC-Shark-related

Moderators: ddw, al wolford, sbk, Bob, Kayvon

FERGUSOPTICAL
Posts: 10
Joined: Sat Nov 26, 2011 5:39 pm

CUT2D AND CNC SHARK COMPATIBILITY

Post by FERGUSOPTICAL »

Hello, I am new to the community and am desperate for some help. I own a CNC shark I purchased a couple of years ago. I purchased it with BobCam for Solidworks instead of Vcarve and have been sorry every since. I have never been able to get BobCam to work... so I recently purchased Cut2D to try and cut some pockets in a piece of oak lumber for a project. I have been able to generate the code and preview the cut paths in the software but I cannot get the Shark to be consistent with the code. Sometimes is runs is OK. other times it freaks out and doesn't follow the correct path. I have been asking for help from NextWave and Vectric, but I am not getting help very fast. They are trying, but its taking too long.

I have tried both versions of the control software from Next Wave, I have gotten post processor files from both companies - but nothing is really fixing the problem. It seems fine with basic files - circles, squares, etc,. But I need a multi-layered pocket.

Can anyone help?
I can send a .tap file if that helps

User avatar
Buc
Posts: 548
Joined: Mon Aug 16, 2010 9:34 pm
Location: Waterford, PA

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by Buc »

Hi,
Posting your cut 2D crv file would probably be more helpful to let us see what you are trying to machine. You can also post your tap file and we can use it to compare.
Buc
I have not failed. I've just found 10,000 ways that won't work.

Thomas A. Edison

The Only Easy Day Was Yesterday

FERGUSOPTICAL
Posts: 10
Joined: Sat Nov 26, 2011 5:39 pm

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by FERGUSOPTICAL »

Thank you, attached is the .crv file. I cannot get the tap file to upload - I am getting a message that its not allowed, nor is a txt. file. I pasted the code below instead.


G90
G20
F100.0
G64 P0.1
S 2000
M3
G0 Z0.2600
F100.0
G00 X1.9004 Y1.9376 Z0.2500
F15.0
G1 X1.9004 Y1.9376 Z-0.1063
F100.0
G01 X1.9004 Y2.0785 Z-0.1063
G01 X4.2738 Y2.0785 Z-0.1063
G01 X4.2738 Y1.9376 Z-0.1063
G01 X1.9004 Y1.9376 Z-0.1063
G01 X1.8004 Y1.8376 Z-0.1063
G01 X1.8004 Y2.1785 Z-0.1063
G01 X4.3738 Y2.1785 Z-0.1063
G01 X4.3738 Y1.8376 Z-0.1063
G01 X1.8004 Y1.8376 Z-0.1063
G01 X1.7004 Y1.7376 Z-0.1063
G01 X1.7004 Y2.2785 Z-0.1063
G01 X4.4738 Y2.2785 Z-0.1063
G01 X4.4738 Y1.7376 Z-0.1063
G01 X1.7004 Y1.7376 Z-0.1063
G01 X1.6004 Y1.6376 Z-0.1063
G01 X1.6004 Y2.3785 Z-0.1063
G01 X4.5738 Y2.3785 Z-0.1063
G01 X4.5738 Y1.6376 Z-0.1063
G01 X1.6004 Y1.6376 Z-0.1063
G01 X1.5004 Y1.5376 Z-0.1063
G01 X1.5004 Y2.4785 Z-0.1063
G01 X4.6738 Y2.4785 Z-0.1063
G01 X4.6738 Y1.5376 Z-0.1063
G01 X1.5004 Y1.5376 Z-0.1063
G01 X1.4004 Y1.4376 Z-0.1063
G01 X1.4004 Y2.5785 Z-0.1063
G01 X4.7738 Y2.5785 Z-0.1063
G01 X4.7738 Y1.4376 Z-0.1063
G01 X1.4004 Y1.4376 Z-0.1063
G01 X1.3004 Y1.3376 Z-0.1063
G01 X1.3004 Y2.6785 Z-0.1063
G01 X4.8738 Y2.6785 Z-0.1063
G01 X4.8738 Y1.3376 Z-0.1063
G01 X1.3004 Y1.3376 Z-0.1063
G01 X1.2004 Y1.2376 Z-0.1063
G01 X1.2004 Y2.7785 Z-0.1063
G01 X4.9738 Y2.7785 Z-0.1063
G01 X4.9738 Y1.2376 Z-0.1063
G01 X1.2004 Y1.2376 Z-0.1063
G01 X1.1004 Y1.1376 Z-0.1063
G01 X1.1004 Y2.8785 Z-0.1063
G01 X5.0738 Y2.8785 Z-0.1063
G01 X5.0738 Y1.1376 Z-0.1063
G01 X1.1004 Y1.1376 Z-0.1063
G01 X1.0004 Y1.0376 Z-0.1063
G01 X1.0004 Y2.9785 Z-0.1063
G01 X5.1738 Y2.9785 Z-0.1063
G01 X5.1738 Y1.0376 Z-0.1063
G01 X1.0004 Y1.0376 Z-0.1063
G01 X0.9004 Y0.9376 Z-0.1063
G01 X0.9004 Y3.0785 Z-0.1063
G01 X5.2738 Y3.0785 Z-0.1063
G01 X5.2738 Y0.9376 Z-0.1063
G01 X0.9004 Y0.9376 Z-0.1063
G01 X0.8004 Y0.8376 Z-0.1063
G01 X0.8004 Y3.1785 Z-0.1063
G01 X5.3738 Y3.1785 Z-0.1063
G01 X5.3738 Y0.8376 Z-0.1063
G01 X0.8004 Y0.8376 Z-0.1063
G01 X0.7004 Y0.7376 Z-0.1063
G01 X0.7004 Y3.2785 Z-0.1063
G01 X5.4738 Y3.2785 Z-0.1063
G01 X5.4738 Y0.7376 Z-0.1063
G01 X0.7004 Y0.7376 Z-0.1063
G01 X0.6004 Y0.6376 Z-0.1063
G01 X0.6004 Y3.3785 Z-0.1063
G01 X5.5738 Y3.3785 Z-0.1063
G01 X5.5738 Y0.6376 Z-0.1063
G01 X0.6004 Y0.6376 Z-0.1063
G01 X0.5004 Y0.5376 Z-0.1063
G01 X0.5004 Y3.4785 Z-0.1063
G01 X5.6738 Y3.4785 Z-0.1063
G01 X5.6738 Y0.5376 Z-0.1063
G01 X0.5004 Y0.5376 Z-0.1063
F100.0
G00 X0.5004 Y0.5376 Z0.2500
F100.0
G00 X1.9004 Y1.9376 Z0.2500
F15.0
G1 X1.9004 Y1.9376 Z-0.2127
F100.0
G01 X1.9004 Y2.0785 Z-0.2127
G01 X4.2738 Y2.0785 Z-0.2127
G01 X4.2738 Y1.9376 Z-0.2127
G01 X1.9004 Y1.9376 Z-0.2127
G01 X1.8004 Y1.8376 Z-0.2127
G01 X1.8004 Y2.1785 Z-0.2127
G01 X4.3738 Y2.1785 Z-0.2127
G01 X4.3738 Y1.8376 Z-0.2127
G01 X1.8004 Y1.8376 Z-0.2127
G01 X1.7004 Y1.7376 Z-0.2127
G01 X1.7004 Y2.2785 Z-0.2127
G01 X4.4738 Y2.2785 Z-0.2127
G01 X4.4738 Y1.7376 Z-0.2127
G01 X1.7004 Y1.7376 Z-0.2127
G01 X1.6004 Y1.6376 Z-0.2127
G01 X1.6004 Y2.3785 Z-0.2127
G01 X4.5738 Y2.3785 Z-0.2127
G01 X4.5738 Y1.6376 Z-0.2127
G01 X1.6004 Y1.6376 Z-0.2127
G01 X1.5004 Y1.5376 Z-0.2127
G01 X1.5004 Y2.4785 Z-0.2127
G01 X4.6738 Y2.4785 Z-0.2127
G01 X4.6738 Y1.5376 Z-0.2127
G01 X1.5004 Y1.5376 Z-0.2127
G01 X1.4004 Y1.4376 Z-0.2127
G01 X1.4004 Y2.5785 Z-0.2127
G01 X4.7738 Y2.5785 Z-0.2127
G01 X4.7738 Y1.4376 Z-0.2127
G01 X1.4004 Y1.4376 Z-0.2127
G01 X1.3004 Y1.3376 Z-0.2127
G01 X1.3004 Y2.6785 Z-0.2127
G01 X4.8738 Y2.6785 Z-0.2127
G01 X4.8738 Y1.3376 Z-0.2127
G01 X1.3004 Y1.3376 Z-0.2127
G01 X1.2004 Y1.2376 Z-0.2127
G01 X1.2004 Y2.7785 Z-0.2127
G01 X4.9738 Y2.7785 Z-0.2127
G01 X4.9738 Y1.2376 Z-0.2127
G01 X1.2004 Y1.2376 Z-0.2127
G01 X1.1004 Y1.1376 Z-0.2127
G01 X1.1004 Y2.8785 Z-0.2127
G01 X5.0738 Y2.8785 Z-0.2127
G01 X5.0738 Y1.1376 Z-0.2127
G01 X1.1004 Y1.1376 Z-0.2127
G01 X1.0004 Y1.0376 Z-0.2127
G01 X1.0004 Y2.9785 Z-0.2127
G01 X5.1738 Y2.9785 Z-0.2127
G01 X5.1738 Y1.0376 Z-0.2127
G01 X1.0004 Y1.0376 Z-0.2127
G01 X0.9004 Y0.9376 Z-0.2127
G01 X0.9004 Y3.0785 Z-0.2127
G01 X5.2738 Y3.0785 Z-0.2127
G01 X5.2738 Y0.9376 Z-0.2127
G01 X0.9004 Y0.9376 Z-0.2127
G01 X0.8004 Y0.8376 Z-0.2127
G01 X0.8004 Y3.1785 Z-0.2127
G01 X5.3738 Y3.1785 Z-0.2127
G01 X5.3738 Y0.8376 Z-0.2127
G01 X0.8004 Y0.8376 Z-0.2127
G01 X0.7004 Y0.7376 Z-0.2127
G01 X0.7004 Y3.2785 Z-0.2127
G01 X5.4738 Y3.2785 Z-0.2127
G01 X5.4738 Y0.7376 Z-0.2127
G01 X0.7004 Y0.7376 Z-0.2127
G01 X0.6004 Y0.6376 Z-0.2127
G01 X0.6004 Y3.3785 Z-0.2127
G01 X5.5738 Y3.3785 Z-0.2127
G01 X5.5738 Y0.6376 Z-0.2127
G01 X0.6004 Y0.6376 Z-0.2127
G01 X0.5004 Y0.5376 Z-0.2127
G01 X0.5004 Y3.4785 Z-0.2127
G01 X5.6738 Y3.4785 Z-0.2127
G01 X5.6738 Y0.5376 Z-0.2127
G01 X0.5004 Y0.5376 Z-0.2127
F100.0
G00 X0.5004 Y0.5376 Z0.2500
F100.0
G00 X1.9004 Y1.9376 Z0.2500
F15.0
G1 X1.9004 Y1.9376 Z-0.3190
F100.0
G01 X1.9004 Y2.0785 Z-0.3190
G01 X4.2738 Y2.0785 Z-0.3190
G01 X4.2738 Y1.9376 Z-0.3190
G01 X1.9004 Y1.9376 Z-0.3190
G01 X1.8004 Y1.8376 Z-0.3190
G01 X1.8004 Y2.1785 Z-0.3190
G01 X4.3738 Y2.1785 Z-0.3190
G01 X4.3738 Y1.8376 Z-0.3190
G01 X1.8004 Y1.8376 Z-0.3190
G01 X1.7004 Y1.7376 Z-0.3190
G01 X1.7004 Y2.2785 Z-0.3190
G01 X4.4738 Y2.2785 Z-0.3190
G01 X4.4738 Y1.7376 Z-0.3190
G01 X1.7004 Y1.7376 Z-0.3190
G01 X1.6004 Y1.6376 Z-0.3190
G01 X1.6004 Y2.3785 Z-0.3190
G01 X4.5738 Y2.3785 Z-0.3190
G01 X4.5738 Y1.6376 Z-0.3190
G01 X1.6004 Y1.6376 Z-0.3190
G01 X1.5004 Y1.5376 Z-0.3190
G01 X1.5004 Y2.4785 Z-0.3190
G01 X4.6738 Y2.4785 Z-0.3190
G01 X4.6738 Y1.5376 Z-0.3190
G01 X1.5004 Y1.5376 Z-0.3190
G01 X1.4004 Y1.4376 Z-0.3190
G01 X1.4004 Y2.5785 Z-0.3190
G01 X4.7738 Y2.5785 Z-0.3190
G01 X4.7738 Y1.4376 Z-0.3190
G01 X1.4004 Y1.4376 Z-0.3190
G01 X1.3004 Y1.3376 Z-0.3190
G01 X1.3004 Y2.6785 Z-0.3190
G01 X4.8738 Y2.6785 Z-0.3190
G01 X4.8738 Y1.3376 Z-0.3190
G01 X1.3004 Y1.3376 Z-0.3190
G01 X1.2004 Y1.2376 Z-0.3190
G01 X1.2004 Y2.7785 Z-0.3190
G01 X4.9738 Y2.7785 Z-0.3190
G01 X4.9738 Y1.2376 Z-0.3190
G01 X1.2004 Y1.2376 Z-0.3190
G01 X1.1004 Y1.1376 Z-0.3190
G01 X1.1004 Y2.8785 Z-0.3190
G01 X5.0738 Y2.8785 Z-0.3190
G01 X5.0738 Y1.1376 Z-0.3190
G01 X1.1004 Y1.1376 Z-0.3190
G01 X1.0004 Y1.0376 Z-0.3190
G01 X1.0004 Y2.9785 Z-0.3190
G01 X5.1738 Y2.9785 Z-0.3190
G01 X5.1738 Y1.0376 Z-0.3190
G01 X1.0004 Y1.0376 Z-0.3190
G01 X0.9004 Y0.9376 Z-0.3190
G01 X0.9004 Y3.0785 Z-0.3190
G01 X5.2738 Y3.0785 Z-0.3190
G01 X5.2738 Y0.9376 Z-0.3190
G01 X0.9004 Y0.9376 Z-0.3190
G01 X0.8004 Y0.8376 Z-0.3190
G01 X0.8004 Y3.1785 Z-0.3190
G01 X5.3738 Y3.1785 Z-0.3190
G01 X5.3738 Y0.8376 Z-0.3190
G01 X0.8004 Y0.8376 Z-0.3190
G01 X0.7004 Y0.7376 Z-0.3190
G01 X0.7004 Y3.2785 Z-0.3190
G01 X5.4738 Y3.2785 Z-0.3190
G01 X5.4738 Y0.7376 Z-0.3190
G01 X0.7004 Y0.7376 Z-0.3190
G01 X0.6004 Y0.6376 Z-0.3190
G01 X0.6004 Y3.3785 Z-0.3190
G01 X5.5738 Y3.3785 Z-0.3190
G01 X5.5738 Y0.6376 Z-0.3190
G01 X0.6004 Y0.6376 Z-0.3190
G01 X0.5004 Y0.5376 Z-0.3190
G01 X0.5004 Y3.4785 Z-0.3190
G01 X5.6738 Y3.4785 Z-0.3190
G01 X5.6738 Y0.5376 Z-0.3190
G01 X0.5004 Y0.5376 Z-0.3190
F100.0
G00 X0.5004 Y0.5376 Z0.2500
G00 Z0.2600
G00 X0.0000 Y0.0000
M02
Attachments
IPHONE CASE.crv
CUT 2D .crv file
(149 KiB) Downloaded 261 times

User avatar
fison
Posts: 102
Joined: Thu Aug 26, 2010 10:24 pm
Location: Tacoma, Washington, USA
Contact:

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by fison »

When I was having trouble getting my Shark to go exactly where I wanted it to I tried adjusting the Path Control Mode. That's the line near the top starting with G64. It basically helps the machine run smoother by telling it what tollerance you're willing to allow in the cut paths.

I tested the adjustment on a couple of tap files then finally adjusted the setting in my post processor file.

here are the allowable values for this line:

Path Control Mode
G61 Exact Path mode
G61.1 Exact Stop mode
G64 Px (where x is a number. I use .001) Continuous mode with optional path tolerance

The G61 setting can really make your machine rattle and shake so if you're going to use them slow it down.

Hope this helps.
Paul Fison
Tacoma, Washington, USA
(253) 925-0855

baby15
Posts: 199
Joined: Tue Oct 04, 2011 4:48 pm
Location: lockport ny

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by baby15 »

FERGUSOPTICAL wrote:Hello, I am new to the community and am desperate for some help. I own a CNC shark I purchased a couple of years ago. I purchased it with BobCam for Solidworks instead of Vcarve and have been sorry every since. I have never been able to get BobCam to work... so I recently purchased Cut2D to try and cut some pockets in a piece of oak lumber for a project. I have been able to generate the code and preview the cut paths in the software but I cannot get the Shark to be consistent with the code. Sometimes is runs is OK. other times it freaks out and doesn't follow the correct path. I have been asking for help from NextWave and Vectric, but I am not getting help very fast. They are trying, but its taking too long.

I have tried both versions of the control software from Next Wave, I have gotten post processor files from both companies - but nothing is really fixing the problem. It seems fine with basic files - circles, squares, etc,. But I need a multi-layered pocket.

Can anyone help?
I can send a .tap file if that helps
i had to do the firmware update

FERGUSOPTICAL
Posts: 10
Joined: Sat Nov 26, 2011 5:39 pm

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by FERGUSOPTICAL »

Fison, thank you for the advice. Can you just update the top line of your g-code .tap file each time? Do you just type in "G64P.001"? +/- .001" is very tight and if it helps I am totally on board. I see the code I uploaded has "G64P0.1" is this a looser setting? Am I understanding what you mean?

baby15, Thanks for your help. I did manage to update the firmware. I am not sure if that made any difference, but I am current for now. - I have been asked to update it a few times now - should I be worried?


I did get a reply from Vectric that helped a lot, They suggested I slow down my feed rates to below 50lpm. That fixed most of the problems, but not all of them. I have a few pockets that have several hundred lines of code and they still have problems at the end... They will cut 99% right, but on the last pass, they start cutting a totally different shape as if it were programmed to do so. Also, I am worried about a slow feed rate for materials other than wood. I am pretty sure I need a faster feed rate for plastics.

I did notice the cuts that had troubles were cuts that didn't start a Z,0. I had them programed to start cutting inside another pocket - that pocket was recessed from the surface of my material. When I re-programmed them to start at zero they worked. But I had to sit and watch my machine cut air for 10 minutes before it hit the recessed material.

Thanks again for your help, Chris

aldepoalo
Posts: 13
Joined: Fri Mar 25, 2011 11:50 am

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by aldepoalo »

If I can be of any help on the BobCAM Software I am just a phone call away!

Al DePoalo
BobCAM Team Leader
877-262-2231 X147

Tim Owens
Posts: 361
Joined: Wed Jul 28, 2010 3:51 pm

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by Tim Owens »

You can adjust that each time. Actually putting the P.1 to P.01 would work just as well.
We will have new Post processors out this week on our website.

FERGUSOPTICAL
Posts: 10
Joined: Sat Nov 26, 2011 5:39 pm

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by FERGUSOPTICAL »

Thanks Tim,

Do you think the new post processor will help with my issues?

rungemach
Posts: 460
Joined: Mon Aug 02, 2010 8:24 am
Location: Sarasota, Florida

Re: CUT2D AND CNC SHARK COMPATIBILITY

Post by rungemach »

I ran the crv file through my workflow and it cut with no problems.
If your machine is from the BobCad era, are you running Mach3 direct into the Shark with a parallel cable?

The only adjustment I made was to slow down the ipm to 60 rather than the 100 it was intending to use.
100 ipm with a .250 cutter is quite fast on the initial full width cuts.
I have found that I need to be much slower for maintaining any kind of tolerances. (cutting gears and pockets for bearings etc.)

My workflow was Cut2-d to Mach3 to Shark (direct into xylotex driver), No NCpod.

I ran the files 3 times , two into wood, 1st one in air. all ran fine at 60 ipm.

The back of the case is very thin, ( .007ish inches.) What material are you cutting for this part ?
good material holding and setting the z very closely will be important.

Hope this helps
Bob

Post Reply